Ratings
No ratings yet
0 logs · 0 reviews
Odds
Spread
LV+3
Total
O/U 40.5
Moneyline
MIN-155
LV+130
Team stats
MINLV
278Total yards227
146Passing171
132Rushing56
0Turnovers3
8/203rd down3/14
1/1Red zone0/1
Win probability
Top performers
| Player | Pass | Rush | Rec | TD | PPR |
|---|---|---|---|---|---|
| T.Hockenson | 0 | 0 | 53 | 0 | 10.3 |
| T.Chandler | 0 | 35 | 7 | 0 | 7.2 |
| A.Mattison | 0 | 66 | 0 | 0 | 6.6 |
| K.Osborn | 0 | 0 | 15 | 0 | 5.5 |
| J.Addison | 0 | 0 | 27 | 0 | 4.7 |
| J.Jefferson | 0 | 0 | 27 | 0 | 4.7 |
| J.Dobbs | 63 | 21 | 0 | 0 | 4.6 |
| N.Mullens | 83 | 0 | 0 | 0 | 3.3 |
| J.Nailor | 0 | 0 | 13 | 0 | 3.3 |
| J.Mundt | 0 | 0 | 4 | 0 | 1.4 |
| C.Ham | 0 | 7 | 0 | 0 | 0.7 |
| K.Nwangwu | 0 | 3 | 0 | 0 | 0.3 |
Scoring plays
1 play- MIN
Q4 · 2:00
1-G.Joseph 36 yard field goal is GOOD, Center-42-A.DePaola, Holder-14-R.Wright.
3–0
Activity
No logs yet
Be the first to log this game.

