Ratings
No ratings yet
0 logs · 0 reviews
Odds
Spread
PHI+3.5
Total
O/U 41
Moneyline
DAL-200
PHI+176
Team stats
DALPHI
308Total yards243
179Passing173
129Rushing70
0Turnovers2
5/153rd down2/11
1/2Red zone0/0
Win probability
Top performers
| Player | Pass | Rush | Rec | TD | PPR |
|---|---|---|---|---|---|
| E.Elliott | 0 | 103 | 38 | 0 | 17.1 |
| B.Butler | 0 | 0 | 50 | 1 | 13.0 |
| D.Prescott | 179 | 16 | 0 | 1 | 12.8 |
| R.Switzer | 0 | 0 | 32 | 0 | 7.2 |
| D.Bryant | 0 | 0 | 24 | 0 | 5.4 |
| J.Witten | 0 | 0 | 17 | 0 | 3.7 |
| T.Williams | 0 | 9 | 5 | 0 | 3.4 |
| J.Hanna | 0 | 0 | 13 | 0 | 2.3 |
| A.Morris | 0 | 1 | 0 | 0 | 0.1 |
Scoring plays
1 play- DAL
Q4 · 12:24
(Shotgun) 4-D.Prescott pass short right to 19-B.Butler for 20 yards, TOUCHDOWN [51-S.Means].
6–0
Activity
No logs yet
Be the first to log this game.

