Ratings
No ratings yet
0 logs · 0 reviews
Odds
Spread
ATL-11
Total
O/U 44
Team stats
ARIATL
302Total yards311
238Passing115
64Rushing196
4Turnovers4
7/163rd down2/10
1/4Red zone2/5
Win probability
Top performers
| Player | Pass | Rush | Rec | TD | PPR |
|---|---|---|---|---|---|
| 00-0017847 | 0 | 3 | 90 | 0 | 13.3 |
| 00-0022156 | 0 | 0 | 53 | 0 | 11.3 |
| L.Fitzgerald | 0 | 0 | 37 | 0 | 8.7 |
| 00-0015165 | 0 | 45 | 11 | 0 | 7.6 |
| 00-0020021 | 0 | 0 | 24 | 0 | 4.4 |
| 00-0008749 | 0 | 0 | 11 | 0 | 3.1 |
| J.McCown | 198 | 10 | 0 | 0 | 2.9 |
| 00-0021098 | 0 | 0 | 7 | 0 | 1.7 |
| 00-0009266 | 40 | 0 | 0 | 0 | 1.6 |
| 00-0021554 | 0 | 0 | 5 | 0 | 1.5 |
| 00-0019516 | 0 | 3 | 0 | 0 | 0.3 |
Scoring plays
3 plays- ATL
Q1 · 7:17
4-J.Feely 25 yard field goal is GOOD, Center-48-D.Rackley, Holder-13-C.Mohr.
0–3
- ATL
Q2 · 12:04
4-J.Feely 23 yard field goal is GOOD, Center-48-D.Rackley, Holder-13-C.Mohr.
0–6
- ARI
Q4 · 9:29
1-N.Rackers 30 yard field goal is GOOD, Center-48-N.Hodel, Holder-10-S.Player.
3–6
Activity
No reviews yet
Be the first to review this game.

