Ratings
No ratings yet
0 logs · 0 reviews
Odds
Spread
PIT-15
Total
O/U 37.5
Moneyline
MIA+700
PIT-900
Team stats
MIAPIT
181Total yards249
132Passing165
49Rushing84
2Turnovers1
3/123rd down4/12
0/1Red zone1/1
Win probability
Top performers
| Player | Pass | Rush | Rec | TD | PPR |
|---|---|---|---|---|---|
| Marty Booker | 0 | 0 | 54 | 0 | 10.4 |
| T.Ginn | 0 | -1 | 35 | 0 | 6.4 |
| David Martin | 0 | 0 | 35 | 0 | 5.5 |
| John Beck | 132 | 8 | 0 | 0 | 4.1 |
| Patrick Cobbs | 0 | 10 | 11 | 0 | 3.1 |
| Jesse Chatman | 0 | 17 | -4 | 0 | 2.3 |
| Justin Peelle | 0 | 0 | 3 | 0 | 2.3 |
| 00-0017915 | 0 | 15 | 0 | 0 | -0.5 |
Scoring plays
1 play- PIT
Q4 · 0:20
(Field Goal formation) 3-J.Reed 24 yard field goal is GOOD, Center-60-G.Warren, Holder-9-D.Sepulveda.
0–3
Activity
No reviews yet
Be the first to review this game.

